
Cheap Price Heavy Duty Galvanized Welded Mesh Panel 14 Gauge Stainless Steel Welded Wire Mesh PVC Coated Welded Wire Mesh Roll
Overview Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kg Product Description Welded wire mesh can be di
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Advantages
- Specification
- Application
- Packaging & Shipping
Basic Info.
| Model NO. | FS-WDM |
| Material | Iron Wire |
| Hole Shape | Square |
| Mesh Size | 1/4", 3/8", 1/2", 5/8", 1", 2" |
| Surface Treatment | Galvanized or Coated |
| Weave Technique | Welded |
| Application | Construction Wire Mesh, Protecting Mesh, Cages, Decorative Mesh, Sieving Mesh, Filter |
| Color | Green |
| Type | Welded Mesh |
| Certification | ISO9001, SGS |
| Condition | New |
| Product Name | Welded Wire Mesh Hardware Cloth |
| Feature | Strong, Lasting, Rest-Resistant, Sturdy, etc |
| Usages | Agriculture,Construction,Lawns,Breeding |
| Materials | Galvanized Wire, Ss Wire, PVC Coated Wire |
| Welded Type | Galvanized After Welding,Galvanized Before Welding |
| Technique | Welded |
| Processing Service | Welding |
| Surfance Treatment | Galvanized,Stainless Steel,PVC Coated |
| Selling Units | Single Item |
| Wire Diameter | 0.4 mm to 5 mm |
| Wire Gauge | Bwg22-Bwg16 |
| Hole Size | 1/4′′-2′′ |
| Roll Width | 500 mm to 4000 mm |
| Roll Length | 1 M to 100 M |
| Standard | ASTM |
| Transport Package | Waterproof Paper+Plastic Film |
| Specification | As Request |
| Trademark | FS |
| Origin | China |
| HS Code | 73143900 |
| Production Capacity | 300 Rolls/Week |
Packaging & Delivery
Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kgProduct Description





Product Description
Welded wire mesh can be divided into 2 types according to different flexibility: welded mesh panel and welded mesh roll. Panel common size is 1800 mm × 3000 mm, we also accept other requirements. Welded mesh roll has better flexibility.
Welded wire mesh is made of low carbon steel wire, which has galvanized and PVC-coated surfaces, which have great anti-corrosion, anti-rust, and weather resistance. Firm structure and high tensile strength are also the features of welded wire mesh, which makes it widely used to make gabion, plaster walls, animal cages, and plant trellis.
Product Advantages
Specification
| Tolerances on Mesh Dimensions | |
| Mesh Dimensions(mm) | Tolerance(mm) |
| < 50 | ±2.0 |
| ≥50 to < 200 | ±3.0 |
| Mesh Size and Wire Diameter | ||||
| Mesh Size | Wire Diameter Before & After PVC Coat | |||
| mm | inch | BWG No. | Before Coated (mm) | After Coated (mm) |
| 6.4 | 1/4 | 24-22 | 0.56-0.71 | 0.90-1.05 |
| 9.5 | 3/8 | 23-19 | 0.64-1.07 | 1.00-1.52 |
| 12.7 | 1/2 | 22-16 | 0.71-1.65 | 1.10-2.20 |
| 15.9 | 5/8 | 21-16 | 0.81-1.65 | 1.22-2.30 |
| 19.1 | 3/4 | 21-16 | 0.81-1.65 | 1.24-2.40 |
| 25.4 × 12.7 | 1 × 1/2 | 21-16 | 0.81-1.65 | 1.24-2.42 |
| 25.4 | 1 | 21-14 | 0.81-2.11 | 1.28-2.90 |
| 38.1 | 1 1/2 | 19-14 | 1.07-2.11 | 1.57-2.92 |
| 25.4 × 50.8 | 1 × 2 | 17-14 | 1.47-2.11 | 2.00-2.95 |
| 50.8 | 2 | 16-12 | 1.65-2.77 | 2.20-3.61 |
| Welded Wire Mesh Roll Size | |
| Mesh Inch | Width × Length |
| 1/2 | 3 ft. × 50 ft. |
| 1/2 | 4 ft. × 50 ft |
| 1/2 | 5 ft. × 50 ft. |
| 1/2 | 6 ft. × 50 ft. |
| 3/4 | 3 ft. × 50 ft |
| 3/4 | 4 ft. × 50 ft. |
| 3/4 | 5 ft. × 50 ft |
| 3/4 | 6 ft. × 50 ft. |
| 1 | 3 ft. × 50 ft. |
| 1 | 4 ft. × 50 ft. |
| 1 | 5 ft. × 50 ft. |
| 1 | 6 ft. × 50 ft. |
| Welded wire Mesh Panels Common Specification | |||
| Mesh | Wire Diameter | ||
| Expressed in Inches | Millimeters | Diameter | Millimeters |
| 1" × 1" | 25 mm × 25 mm | 11 G - 14 G | 2 mm - 3 mm |
| 2" × 1" | 50 mm × 25 mm | 8 G - 14 G | 2 mm - 4 mm |
| 2" × 2" | 50 mm × 50 mm | 8 G - 14 G | 2 mm - 4 mm |
| 3" × 2" | 75 mm × 50 mm | 6 G - 14 G | 2 mm - 5 mm |
| 3" × 3" | 75 mm × 75 mm | 6 G - 14 G | 2 mm - 5 mm |
| 4" × 2" | 100 mm × 50 mm | 4 G - 14 G | 2 mm - 6 mm |
| 4" × 4" | 100 mm × 100 mm | 4 G - 14 G | 2 mm - 6 mm |
| 5" × 5" | 125 mm × 125 mm | 4 G - 14 G | 2 mm - 6 mm |
| 6" × 6" | 150 mm × 150 mm | 4 G - 14 G | 2 mm - 6 mm |
| Note: Special specifications can be customized. | |||
Application
Packaging & Shipping
Related Products






